Karlbergs BK
Stockholm Internazionale
Samling
17:30
Laguppställning
Ledare
Referat
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Svenska Cupen 2023/24 omg. 1-2 | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 | |
1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |
2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
2 | 1 | 0 | 1 | 5 | 9 | -4 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 12 | 2 | 10 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
2 | 1 | 0 | 1 | 5 | 9 | -4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kommentarer